top of page

Scroll to see where our advisors are licensed
Advisor Name | AB | BC | MB | NB | NL | NS | NU | ON | PEI | QC | SK | YT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Tayles | No | No | No | No | No | No | No | Yes | No | No | No | No |
Rachelle Chevrefils | No | No | Yes | No | No | No | No | No | No | No | No | No |
Corinne Bruneau | No | No | Yes | No | No | No | No | No | No | No | No | No |
Adam Chevrefils | No | No | Yes | No | No | No | No | No | No | No | No | No |
Wade Gale | No | No | No | No | No | No | No | Yes | No | No | No | No |
Sean Penhale | No | No | No | No | No | No | No | Yes | No | No | No | No |
Sean Patterson | No | No | No | No | No | No | No | Yes | No | No | No | No |
Sean Santoro | Yes | No | No | No | No | No | No | Yes | No | No | Yes | No |
Kaela Mclellan | No | No | No | No | No | No | No | Yes | No | No | No | No |
Fallon Chadwick | No | No | No | No | No | No | No | Yes | No | No | No | No |
Waneta Usher | Yes | Yes | No | No | No | No | No | No | No | No | No | No |
Sarah Salverda | Yes | Yes | No | Yes | No | No | No | Yes | No | No | Yes | No |
Tim Weber | Yes | Yes | No | No | No | No | No | No | No | No | Yes | No |
Maria Weber | No | Yes | No | No | No | No | No | No | No | No | No | No |
James Farmer | No | Yes | No | No | No | No | No | No | No | No | No | No |
Annelise Dyck | Yes | No | No | No | No | No | No | No | No | No | No | No |
Jelena Rountree | Yes | No | No | No | No | No | No | No | No | No | No | No |
Valerie Phillips-Boyle | Yes | No | No | No | No | No | No | No | No | No | No | No |
Tina Pollock | Yes | No | No | No | No | No | No | No | No | No | No | No |
Terix Fischer-Kobes | Yes | No | No | No | No | No | No | No | No | No | Yes | No |
Sheila Hawkins | Yes | No | No | No | No | No | No | No | No | No | No | No |
Liz Machado | Yes | No | No | No | No | No | No | No | No | No | No | No |
Kim Lundquist | Yes | No | No | No | No | No | No | No | No | No | No | No |
Kim Chaba-Armstrong | Yes | No | No | No | No | No | No | No | No | No | No | No |
Kim Dingler | Yes | Yes | No | No | No | No | No | No | No | No | No | No |
Jay Dingler | Yes | No | No | No | No | No | No | No | No | No | No | No |
Gina Payne | Yes | No | No | No | No | No | No | Yes | No | No | No | No |
Genia Campanero | Yes | No | No | No | No | No | No | No | No | No | No | No |
Nathan Curlett | Yes | No | No | No | No | No | No | Yes | No | No | No | No |
Daniel Mcmullen | Yes | No | No | No | No | No | No | No | No | No | No | No |
Brent Coutu | Yes | No | No | No | No | No | No | Yes | No | No | No | No |
Brad Baird | Yes | No | No | No | No | No | No | No | No | No | No | No |
Betty Payne | Yes | No | No | Yes | No | No | No | No | No | No | No | No |
Trisha Argotoff | Yes | Yes | No | No | No | No | No | No | No | No | No | No |
Trent Devine | Yes | No | No | No | No | No | No | No | No | No | No | No |
Sarah Salverda | Yes | No | No | No | No | No | No | No | No | No | No | No |
Kyle Huffman | Yes | No | No | No | No | No | No | No | No | No | No | No |
James Gian | Yes | No | No | No | No | No | No | No | No | No | No | No |
Doris Bruneau | Yes | Yes | Yes | No | No | No | No | Yes | No | No | Yes | No |
Doug Dyer | Yes | No | No | No | No | No | No | No | No | No | No | No |
Carol Wyse | Yes | No | No | No | No | No | No | No | No | No | No | No |
Coreen Pearce | Yes | No | No | No | No | No | No | No | No | No | No | No |
Chris Middlemiss | Yes | No | No | No | No | No | No | No | No | No | No | No |
Christina Bekkers | Yes | No | No | No | No | No | No | No | No | No | No | No |
Carol Holm | Yes | No | No | No | No | No | No | No | No | No | No | No |
Adrian Thistelton | Yes | No | No | No | No | No | No | No | No | No | No | No |
Austin Visser | No | No | No | No | No | No | No | Yes | No | No | No | No |
Waneta Usher | Yes | No | No | No | No | No | No | No | No | No | No | No |
Tammy Henkelman | Yes | No | No | No | No | No | No | No | No | No | No | No |
Tamarann Hillock | Yes | No | No | No | No | No | No | No | No | No | No | No |
Shirley Chahley | Yes | No | No | No | No | No | No | No | No | No | No | No |
Randy Wolkowski | Yes | No | No | No | No | No | No | No | No | No | Yes | No |
Murray Young | Yes | No | No | No | No | No | No | No | No | No | No | No |
Mike Holland | Yes | No | No | No | No | No | No | No | No | No | No | No |
Marney Kreutz | Yes | No | No | No | No | No | No | No | No | No | No | No |
Mardell Millis | Yes | No | No | No | No | No | No | No | No | No | No | No |
JP Lanigan | Yes | No | No | No | No | No | No | No | No | No | No | No |
Josiah Connolly | Yes | No | No | No | No | No | No | No | No | No | No | No |
John Connolly | Yes | No | No | No | No | No | No | No | No | No | No | No |
Josh Boyko | Yes | No | No | No | No | No | No | No | No | No | No | No |
Jill Moore | Yes | No | No | No | No | No | No | No | No | No | No | No |
Jewell Rountree | Yes | No | No | No | No | No | No | No | No | No | No | No |
Edwin Hogedndoorn | Yes | No | No | No | No | No | No | No | No | No | No | No |
Daine Pfiefle | Yes | No | No | No | No | No | No | No | No | No | No | No |
Danelle Cole | Yes | No | No | No | No | No | No | No | No | No | No | No |
Colton Greenlaw | Yes | No | No | No | No | No | No | No | No | No | No | No |
Chad Reed | Yes | No | No | No | No | No | No | No | No | No | No | No |
Adrian Slager | Yes | Yes | No | No | No | No | No | No | Yes | No | No | No |
Meghan Emmerling | Yes | Yes | No | No | No | No | No | No | No | No | No | No |
Dan Dyck | Yes | Yes | No | No | No | No | No | No | No | No | No | No |
Christa Dyck | Yes | No | No | No | No | No | No | No | No | No | No | No |
Meghan Emmerling | Yes | Yes | No | No | No | No | No | No | No | No | No | No |
bottom of page